Statistics / Details
We will try to keep statistical/detail data as live as possible. At some point we might have to cache in order to perform better when ding big complex queries...
Click line for specific details
Apply filter
You can apply filters to only show from a specific Country ISO code or you can say only to show from a specific TLD.
- (OR)
Clients (Unique) | 26386 | |||
Contries (Unique) | 97 | |||
Total wpad requests | 12,548,245 |
WPAD.TLD
23 domains monitored
WPAD TLD | Last activity | Comment |
wpad.kids | 2025-01-11 08:55:00 | gTLD |
wpad.tl | 2025-01-11 08:54:58 | ccTLD - East Timor (Timor-Leste) |
wpad | 2025-01-11 08:54:56 | Someone hitting default domain search |
wpad.it.com | 2025-01-11 08:54:54 | Commercial Italy (Enlisted) |
wpad.gl | 2025-01-11 08:54:40 | ccTLD - Greenland |
wpad.com.ng | 2025-01-11 08:54:03 | Commercial Nigeria |
wpad.bi | 2025-01-11 08:54:01 | ccTLD - Burundi |
wpad.garden | 2025-01-11 08:53:16 | gTLD |
wpad.ist | 2025-01-11 08:52:37 | gTLD |
wpad.sex | 2025-01-11 08:51:24 | gTLD |
wpad.study | 2025-01-11 08:49:24 | gTLD |
wpad.christmas | 2025-01-11 08:46:27 | gTLD (Enlisted) |
wpad.com.pt | 2025-01-11 08:45:46 | Commercial Portugal |
wpad.horse | 2025-01-11 04:59:24 | gTLD |
wpad.adult | 2025-01-11 00:21:20 | gTLD |
wpad.koeln | 2025-01-08 15:34:07 | gTLD - Area |
wpad.cologne | 2025-01-06 15:09:39 | gTLD - Area |
wpad.fishing | 2025-01-03 17:48:35 | gTLD |
wpad.locker | 2025-01-02 13:46:57 | gTLD (Enlisted) |
wpad.onl | 2025-01-02 03:45:53 | gTLD - Anything Online |
wpad.wedding | 2024-11-26 05:59:55 | gTLD |
wpad.courses | 2024-11-26 05:29:34 | gTLD |
wpad.feedback | 2024-11-14 04:44:19 | gTLD (Enlisted) |
WPAD.DAT
Requests - Top10 IP
WPAD.DAT
Requests - Top10 ASN
WPAD.DAT
Requests - Top10 Platform
# | Platform | Total | |
1 | Microsoft Corporation - Windows 10 | ┊ | 3515913 |
2 | Microsoft Corporation - WinHTTP AutoProxy | ┊ | 3064572 |
3 | Unknown platform | ┊ | 259893 |
WPAD.DAT
Requests - Top10 Software
WPAD.DAT
Requests - Top10 UA
# | User-Agent | Total | |
1 | WinHttp-Autoproxy-Service/5.1 | 3064572 | |
2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 | 1500272 | |
3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0 | 1085766 | |
4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | 368666 | |
5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 | 278342 | |
6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0 | 228227 | |
7 | (No User-Agent header provided) | 150663 | |
8 | webex utiltp | 60362 | |
9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Valve Steam Client Safari/537.36 | 54640 | |
10 | Citrix ICA Client | 48868 |
WPAD.DAT
Geographical map (Clients)
Statistical API access
Not yet, this is something we want to make public in the future. So everyone can enjoy digging around in the statistics of the WPAD project. We still need to work out what data we can publish and how. This is just a small project, maintained by a small group of individuals. So it's not like we have unlimited time and means. But reast easy, there will be an API at some point.